Vergussgehäuse der Serie GH02VG01

Kästen für das Vergießen elektronischer Teile mit Harz.
Aus schwarzem Polycarbonat, temperaturbeständig von -20°C bis 120°C und mit sehr guten dielektrischen Eigenschaften.
Auf Anfrage sind unsere Vergussgehäuse auch in Sondergrößen, anderen Materialien und mit leitenden, antistatischen EMV- und ESD-Beschichtungen erhältlich.
Vergussgehäuse aus ABS und für niedrigere Temperaturbereiche
(-20°C bis + 60°C ) finden Sie hier: GH02VG04
Vergussgehäuse quadratisch

Bestellnummer | Innenmaße | Außenmaße | ||||
A | B | C | D | E | F | |
GH02VG01\010 | 18,8 | 18,8 | 11,0 | 21,6 | 21,6 | 12,1 |
GH02VG01\020 | 22,6 | 22,6 | 11,9 | 26,0 | 26,0 | 13,0 |
GH02VG01\030 | 26,6 | 26,6 | 12,6 | 29,3 | 29,3 | 13,8 |
GH02VG01\040 | 39,2 | 39,2 | 12,6 | 42,0 | 42,0 | 13,8 |
GH02VG01\050 | 52,1 | 52,1 | 12,6 | 54,8 | 54,8 | 14,0 |
GH02VG01\060 | 26,4 | 26,4 | 26,9 | 29,5 | 29,5 | 28,6 |
GH02VG01\070 | 39,1 | 39,1 | 26,9 | 42,3 | 42,3 | 28,7 |
GH02VG01\080 | 45,3 | 45,3 | 47,8 | 48,7 | 48,7 | 49,0 |
GH02VG01\085 | 66,0 | 66,0 | 26,0 | 70,0 | 70,0 | 28,0 |
Alle Maße sind in mm |
Vergussgehäuse rechteckig

Bestellnummer | Innenmaße | Außenmaße | ||||
A | B | C | D | E | F | |
GH02VG01\075 | 26,3 | 39,0 | 26,9 | 29,6 | 42,1 | 28,6 |
GH02VG01\090 | 8,5 | 21,5 | 4,6 | 10,1 | 23,2 | 5,9 |
GH02VG01\109 | 26,4 | 39,2 | 8,8 | 29,3 | 41,9 | 10,2 |
GH02VG01\110 | 26,4 | 39,2 | 12,6 | 29,3 | 41,9 | 13,8 |
GH02VG01\120 | 26,5 | 52,1 | 12,6 | 29,3 | 54,8 | 13,8 |
GH02VG01\130 | 33,2 | 49,7 | 13,7 | 36,0 | 52,5 | 15,3 |
GH02VG01\150 | 7,0 | 34,0 | 24,0 | 9,0 | 36,0 | 25,5 |
GH02VG01\160 | 9,0 | 46,0 | 40,0 | 12,1 | 49,4 | 41,4 |
GH02VG01\170 | 10,1 | 30,2 | 20,1 | 13,5 | 33,5 | 21,6 |
GH02VG01\180 | 13,0 | 32,5 | 23,5 | 15,0 | 35,0 | 24,5 |
GH02VG01\190 | 18,3 | 30,3 | 24,7 | 21,6 | 33,5 | 26,2 |
GH02VG01\200 | 26,4 | 50,8 | 26,9 | 29,6 | 54,1 | 28,6 |
GH02VG01\210 | 41,4 | 52,0 | 26,9 | 44,4 | 55,0 | 28,5 |
GH02VG01\220 | 43,1 | 67,45 | 52,8 | 45,5 | 69,6 | 55,0 |
GH02VG01\224 | 55,0 | 61,0 | 23,0 | 55,5 | 61,5 | 23,5 |
GH02VG01\225 | 57,7 | 84,6 | 30,5 | 64,5 | 88,5 | 33,6 |
Alle Maße sind in mm |
Siehe auch:
Tischgehäuse aus Aluminium